# Datadog V2

We recommend [Datadog V3](/docs/monitoring-metrics-datadog-v3/) which delivers **Prometheus metrics** via **OpenTelemetry** and includes the option to match Datadog's own RabbitMQ integration metric naming.

To configure metrics to Datadog, go to [app.datadoghq.com](https://app.datadoghq.com/) to get your `Datadog API key` and enter it together with the site when creating the integration.

All metrics for this integrations are named to match Datadog’s dashboards:

- RabbitMQ - Overview

- RabbitMQ - Metrics

This means that after you have enabled this integration, you should start seeing the graphs in the dashboard getting filled with data. It can take a couple of hours for data to show the first time you enable the integration.

All metrics can get custom tags that you can set when configuring the integration.

### Exported server metrics

| Metric | Value type | Tags | Comment |
| --- | --- | --- | --- |
| system.cpu.user | Percent | host=\<server-hostname\> | CPU user time |
| system.cpu.system | Percent | host=\<server-hostname\> | CPU system time |
| system.cpu.iowait | Percent | host=\<server-hostname\> | CPU iowait time |
| system.cpu.stolen | Percent | host=\<server-hostname\> | CPU stolen time |
| system.mem.usuable | Mb | host=\<server-hostname\> | Memory usuable |
| system.mem.total | Mb | host=\<server-hostname\> | Memory total |
| system.swap.used | Mb | host=\<server-hostname\> | Swap used |
| system.swap.free | Mb | host=\<server-hostname\> | Swap free |
| system.net.bytes_rcvd | Bytes | host=\<server-hostname\> | |
| system.net.bytes_sent | Bytes | host=\<server-hostname\> | |
| system.net.packets_in.count | Count | host=\<server-hostname\> | |
| system.net.packets_in.error | Count | host=\<server-hostname\> | |
| system.net.packets_out.count | Count | host=\<server-hostname\> | |
| system.net.packets_out.error | Count | host=\<server-hostname\> | |
| system.disk.iops | Count | host=\<server-hostname\> | IO operations per second |
| system.disk.kb_read_s | Kb/s | host=\<server-hostname\> | |
| system.disk.kb_write_s | Kb/s | host=\<server-hostname\> | |
| system.disk.total | Bytes | host=\<server-hostname\> | |
| system.disk.free | Bytes | host=\<server-hostname\> | |
| system.disk.used | Bytes | host=\<server-hostname\> | |
| system.disk.in_use | Percent | host=\<server-hostname\> | Sent as a fraction |

### Exported RabbitMQ metrics

### Overview metrics

| Metric | Value type | Tags |
| --- | --- | --- |
| rabbitmq.overview.object_totals.connections | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.object_totals.channels | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.object_totals.queues | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.queue_totals.messages.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.queue_totals.messages.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.queue_totals.messages_ready.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.queue_totals.message_ready.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.queue_totals.messages_unacknowledge.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.queue_totals.messages_unacknowledge.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.ack.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.ack.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.confirm.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.confirm.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.deliver_get.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.deliver_get.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.publish.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.publish.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.publish_in.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.publish_in.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.publish_out.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.publish_out.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.return_unroutable.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.return_unroutable.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.redeliver.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.redeliver.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |

### Exchange metrics

| Metric | Value type | Tags |
| --- | --- | --- |
| rabbitmq.exchange.messages.publish_in.count | Gauge | host=\<cluster hostname\> rabbitmq_exchange=\<exchange name\> rabbitmq_vhost=\<vhost\> rabbitmq_exchange_family=\<exchange type\> |
| rabbitmq.exchange.messages.publish_in.rate | Gauge | host=\<cluster hostname\> rabbitmq_exchange=\<exchange name\> rabbitmq_vhost=\<vhost\> rabbitmq_exchange_family=\<exchange type\> |
| rabbitmq.exchange.messages.publish_out.count | Gauge | host=\<cluster hostname\> rabbitmq_exchange=\<exchange name\> rabbitmq_vhost=\<vhost\> rabbitmq_exchange_family=\<exchange type\> |
| rabbitmq.exchange.messages.publish_out.rate | Gauge | host=\<cluster hostname\> rabbitmq_exchange=\<exchange name\> rabbitmq_vhost=\<vhost\> rabbitmq_exchange_family=\<exchange type\> |

### Queue metrics

| Metric | Value type | Tags |
| --- | --- | --- |
| rabbitmq.queue.active_consumers | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.consumers | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.memory | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.head_message_timestamp | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.rate | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages_ready | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages_ready.rate | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages_unacknowledge | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages_unacknowledged.rate | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.ack.count | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.ack.rate | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.deliver.count | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.deliver.rate | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.deliver_get.count | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.deliver_get.rate | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.publish.count | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.publish.rate | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.redeliver.count | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.redeliver.rate | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |

### Node metrics

| Metric | Value type | Tags |
| --- | --- | --- |
| rabbitmq.node.fd_used | Gauge | host=\<cluster hostname\> rabbitmq_node=\<node\> |
| rabbitmq.node.disk_free | Gauge | host=\<cluster hostname\> rabbitmq_node=\<node\> |
| rabbitmq.node.mem_used | Gauge | host=\<cluster hostname\> rabbitmq_node=\<node\> |
| rabbitmq.node.sockets_used | Gauge | host=\<cluster hostname\> rabbitmq_node=\<node\> |
| rabbitmq.node.partitions | Gauge | host=\<cluster hostname\> rabbitmq_node=\<node\> |
| rabbitmq.node.disk_alarm | Gauge | host=\<cluster hostname\> rabbitmq_node=\<node\> |
| rabbitmq.node.mem_alarm | Gauge | host=\<cluster hostname\> rabbitmq_node=\<node\> |

[← Back to Metrics Integrations](/docs/cloudamqp-integrations/#legacy-metrics)
