# New Relic

We recommend [New Relic V3](/docs/monitoring-metrics-newrelic-v3/) which delivers **Prometheus metrics** via **OpenTelemetry.**

To configure the NewRelic integration, create an Insert API key for your New Relic account via [one.newrelic.com/api-keys](https://one.newrelic.com/api-keys) \> Manage data \> API keys and enter it in the `API key` field when creating the integration.

All metrics can get custom tags that you can set when configuring the integration.

### Exported server metrics

| Metric | Value type | Attributes | Comment |
| --- | --- | --- | --- |
| cpu.user | Percent | host=\<server-hostname\> | CPU user time |
| cpu.system | Percent | host=\<server-hostname\> | CPU system time |
| cpu.iowait | Percent | host=\<server-hostname\> | CPU iowait time |
| cpu.steal | Percent | host=\<server-hostname\> | CPU steal time |
| memory.free | Mb | host=\<server-hostname\> | Memory free |
| memory.used | Mb | host=\<server-hostname\> | Memory used |
| swap.used | Mb | host=\<server-hostname\> | Swap used |
| swap.free | Mb | host=\<server-hostname\> | Swap free |
| network.bytes_rcvd | Bytes | host=\<server-hostname\> | |
| network.bytes_sent | Bytes | host=\<server-hostname\> | |
| network.packets_in.count | Count | host=\<server-hostname\> | |
| network.packets_in.error | Count | host=\<server-hostname\> | |
| network.packets_out.count | Count | host=\<server-hostname\> | |
| network.packets_out.error | Count | host=\<server-hostname\> | |
| disk.iops | Count | host=\<server-hostname\> | IO operations per second |
| disk.kb_read_s | Kb/s | host=\<server-hostname\> | |
| disk.kb_write_s | Kb/s | host=\<server-hostname\> | |
| disk.in_use | Percent | host=\<server-hostname\> | |
| disk.total | Bytes | host=\<server-hostname\> | |

### Exported RabbitMQ metrics

### Overview metrics

| Metric | Value type | Attributes |
| --- | --- | --- |
| rabbitmq.overview.object_totals.connections | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.object_totals.channels | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.object_totals.queues | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.queue_totals.messages.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.queue_totals.messages.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.queue_totals.messages_ready.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.queue_totals.message_ready.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.queue_totals.messages_unacknowledge.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.queue_totals.messages_unacknowledge.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.ack.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.ack.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.confirm.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.confirm.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.deliver_get.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.deliver_get.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.publish.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.publish.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.publish_in.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.publish_in.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.publish_out.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.publish_out.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.return_unroutable.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.return_unroutable.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.redeliver.count | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |
| rabbitmq.overview.messages.redeliver.rate | Gauge | host=\<cluster hostname\> rabbitmq_cluster=\<cluster name\> |

### Exchange metrics

| Metric | Value type | Attributes |
| --- | --- | --- |
| rabbitmq.exchange.messages.publish_in.count | Gauge | host=\<cluster hostname\> rabbitmq_exchange=\<exchange name\> rabbitmq_vhost=\<vhost\> rabbitmq_exchange_family=\<exchange type\> |
| rabbitmq.exchange.messages.publish_in.rate | Gauge | host=\<cluster hostname\> rabbitmq_exchange=\<exchange name\> rabbitmq_vhost=\<vhost\> rabbitmq_exchange_family=\<exchange type\> |
| rabbitmq.exchange.messages.publish_out.count | Gauge | host=\<cluster hostname\> rabbitmq_exchange=\<exchange name\> rabbitmq_vhost=\<vhost\> rabbitmq_exchange_family=\<exchange type\> |
| rabbitmq.exchange.messages.publish_out.rate | Gauge | host=\<cluster hostname\> rabbitmq_exchange=\<exchange name\> rabbitmq_vhost=\<vhost\> rabbitmq_exchange_family=\<exchange type\> |

### Queue metrics

| Metric | Value type | Attributes |
| --- | --- | --- |
| rabbitmq.queue.active_consumers | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.consumers | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.memory | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.rate | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages_ready | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages_ready.rate | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages_unacknowledge | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages_unacknowledged.rate | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.ack.count | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.ack.rate | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.deliver.count | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.deliver.rate | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.deliver_get.count | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.deliver_get.rate | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.publish.count | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.publish.rate | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.redeliver.count | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |
| rabbitmq.queue.messages.redeliver.rate | Gauge | host=\<cluster hostname\> rabbitmq_node=\<rabbitmq node\> rabbitmq_queue=\<queue name\> rabbitmq_vhost=\<vhost\> rabbitmq_policy=\<policies\> |

### Node metrics

| Metric | Value type | Attributes |
| --- | --- | --- |
| rabbitmq.node.fd_used | Gauge | host=\<cluster hostname\> rabbitmq_node=\<node\> |
| rabbitmq.node.disk_free | Gauge | host=\<cluster hostname\> rabbitmq_node=\<node\> |
| rabbitmq.node.mem_used | Gauge | host=\<cluster hostname\> rabbitmq_node=\<node\> |
| rabbitmq.node.sockets_used | Gauge | host=\<cluster hostname\> rabbitmq_node=\<node\> |
| rabbitmq.node.partitions | Gauge | host=\<cluster hostname\> rabbitmq_node=\<node\> |

[← Back to Metrics Integrations](/docs/cloudamqp-integrations/#legacy-metrics)
