The Dynatrace integration allows you to export Prometheus metrics from your CloudAMQP cluster to Dynatrace.
The integration requires the environment ID of your Dynatrace account.
The ID can be found in the URL when logged in to your Dynatrace account;
https://{your-environment-id}.dynatrace.com.
It also needs an access token with at least Ingest metrics permission.
All metrics are exported with the labels/tags instance and cluster, which are populated with the name of the server and cluster. You can also set custom tags when configuring the integration.
Metric | Metric labels | CloudAMQP labels |
---|---|---|
system_cpu_utilization_ratio | state | instance, cluster |
system_disk_io_bytes_total | direction | instance, cluster |
system_disk_operation_time_seconds_total | direction | instance, cluster |
system_disk_operations_total | direction | instance, cluster |
system_filesystem_usage_bytes | state | instance, cluster |
system_filesystem_utilization_ratio | instance, cluster | |
system_memory_usage_bytes | state | instance, cluster |
system_memory_limit_bytes | instance, cluster | |
system_network_io_bytes_total | direction | instance, cluster |
system_paging_usage_bytes | state | instance, cluster |
Metric | Metric labels | CloudAMQP labels |
---|---|---|
lavinmq_global_messages_acknowledged_total | protocol, queue_type | instance, cluster |
lavinmq_global_messages_delivered_total | protocol, queue_type | instance, cluster |
lavinmq_global_messages_delivered_get_manual_ack_total | protocol, queue_type | instance, cluster |
lavinmq_global_messages_delivered_get_auto_ack_total | protocol, queue_type | instance, cluster |
lavinmq_global_messages_redelivered_total | protocol, queue_type | instance, cluster |
lavinmq_global_messages_confirmed_total | protocol | instance, cluster |
lavinmq_global_messages_unroutable_dropped_total | protocol | instance, cluster |
lavinmq_global_messages_unroutable_returned_total | protocol | instance, cluster |
lavinmq_alarms_memory_used_watermark | instance, cluster | |
lavinmq_alarms_free_disk_space_watermark | instance, cluster | |
lavinmq_connections | instance, cluster | |
lavinmq_channels | instance, cluster | |
lavinmq_consumers | instance, cluster | |
lavinmq_disk_space_available_bytes | instance, cluster | |
lavinmq_exchange_messages_published_total | instance, cluster | |
lavinmq_process_open_fds | instance, cluster | |
lavinmq_process_resident_memory_bytes | instance, cluster | |
lavinmq_queues | instance, cluster | |
lavinmq_queue_get_total | instance, cluster | |
lavinmq_queue_get_ack_total | instance, cluster | |
lavinmq_queue_messages | instance, cluster | |
lavinmq_queue_messages_acked_total | instance, cluster | |
lavinmq_queue_messages_delivered_ack_total | instance, cluster | |
lavinmq_queue_messages_persistent | instance, cluster | |
lavinmq_queue_messages_published_total | instance, cluster | |
lavinmq_queue_messages_ready | instance, cluster | |
lavinmq_queue_messages_unacked | instance, cluster | |
lavinmq_queue_head_message_timestamp | instance, cluster |
Metric | Metric labels | CloudAMQP labels |
---|---|---|
rabbitmq_global_messages_acknowledged_total | protocol, queue_type | instance, cluster |
rabbitmq_global_messages_delivered_total | protocol, queue_type | instance, cluster |
rabbitmq_global_messages_delivered_get_manual_ack_total | protocol, queue_type | instance, cluster |
rabbitmq_global_messages_delivered_get_auto_ack_total | protocol, queue_type | instance, cluster |
rabbitmq_global_messages_redelivered_total | protocol, queue_type | instance, cluster |
rabbitmq_global_messages_confirmed_total | protocol | instance, cluster |
rabbitmq_global_messages_unroutable_dropped_total | protocol | instance, cluster |
rabbitmq_global_messages_unroutable_returned_total | protocol | instance, cluster |
rabbitmq_alarms_memory_used_watermark | instance, cluster | |
rabbitmq_alarms_free_disk_space_watermark | instance, cluster | |
rabbitmq_connections | instance, cluster | |
rabbitmq_channels | instance, cluster | |
rabbitmq_consumers | instance, cluster | |
rabbitmq_disk_space_available_bytes | instance, cluster | |
rabbitmq_exchange_messages_published_total | instance, cluster | |
rabbitmq_process_open_fds | instance, cluster | |
rabbitmq_process_resident_memory_bytes | instance, cluster | |
rabbitmq_queues | instance, cluster | |
rabbitmq_queue_get_total | instance, cluster | |
rabbitmq_queue_get_ack_total | instance, cluster | |
rabbitmq_queue_messages | instance, cluster | |
rabbitmq_queue_messages_acked_total | instance, cluster | |
rabbitmq_queue_messages_delivered_ack_total | instance, cluster | |
rabbitmq_queue_messages_persistent | instance, cluster | |
rabbitmq_queue_messages_published_total | instance, cluster | |
rabbitmq_queue_messages_ready | instance, cluster | |
rabbitmq_queue_messages_unacked | instance, cluster | |
rabbitmq_queue_head_message_timestamp | instance, cluster |
The metrics listed above are the metrics exported by default. However, you can use the metrics_filter endpoint to specify exactly which metrics you want to export. See the API documentation for more details.
The complete list of available metrics that can be included in the metrics filter includes: